Product Code:
5004
Country of Origin :
Kuwait
Weight :
- Net Weight
- 250
- Gram
Nutritional Facts :
Calories | 116kcal |
Calories From Fat | 50.75kcal |
Total Fat | 5.64g(8.68%dv) |
Saturated Fat | 1.88g (9.4%dv) |
Total Carbohydrates | 1.23g |
Cholesterol | 39 Mg(13%dv) |
Sodium | 3.68mg(0.15%dv) |
Vitamin A | 1.37%dv |
Vitamin C | 0.03%dv |
Calcium | 0.40%dv |
Iron | 5.77%dv |
Unsaturated Fat | 4.55g |
Dietary Fiber | 1.05g(4.2%dv) |
Recommended Storage :
°C
to
°C
Minimum Expiry :
15
Day
Expiry Life :
3
Month